22
Maya Yoshida
Defender
Nagasaki, Giappone
24/08/1988
Height
189cm
Weight
79kg
Esordio in Serie A:
08/03/2020
Sampdoria-Verona 2-1
National Team:
Debut 06/01/2010
Yemen-Giappone 2-3
Matches 102
Goals 11
- Players
-
- Players
- Goalkeepers
- Audero Emil
- Ravaglia Nicola
- Defenders
- Rocha Kaique
- Augello Tommaso
- Colley Omar
- Tonelli Lorenzo
- Yoshida Maya
- Bereszynski Bartosz
- Ferrari Alex
- Midfielders
- Silva Adrien
- Ekdal Albin
- Verre Valerio
- Jankto Jakub
- Askildsen Kristoffer
- Thorsby Morten
- Léris Mehdi
- Damsgaard Mikkel
- Candreva Antonio
- Forwards
- Torregrossa Ernesto
- Balde Keita
- La Gumina Antonino
- Gabbiadini Manolo
- Quagliarella Fabio
- Prelec Nik
Career
Stagione | Squadra | Serie | Presenze | Goal |
---|---|---|---|---|
Gen. 20 | SAMPDORIA | SERIE A | 14 | 0 |
2019/20 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 8 | 0 |
2018/19 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 17 | 0 |
2017/18 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 19 | 2 |
2016/17 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 23 | 1 |
2015/16 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 20 | 1 |
2014/15 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 22 | 1 |
2013/14 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 8 | 1 |
AGO. 13 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 32 | 0 |
2012/13 | VVV-VENLO | EREDIVISIE (PAESI BASSI) | 2 | 0 |
2011/12 | VVV-VENLO | EREDIVISIE (PAESI BASSI) | 36 | 5 |
2010/11 | VVV-VENLO | EREDIVISIE (PAESI BASSI) | 24 | 0 |
2009 | NAGOYA GRAMPUS | J1 (GIAPPONE) | 30 | 4 |
2008 | NAGOYA GRAMPUS | J1 (GIAPPONE) | 22 | 1 |
2007 | NAGOYA GRAMPUS | J1 (GIAPPONE) | 19 | 0 |
News
Yoshida: “We need to do more against the top teams”
26 September 2021
Archive
Yoshida back as Sampdoria resume training
18 August 2021
Archive