87
Antonio Candreva
Midfielder
Roma, Italia
28/02/1987
Height
180cm
Weight
70kg
Esordio in Serie A:
27/01/2008
Udinese-Inter 0-0
National Team:
Debut 14/11/2009
Italia-Olanda 0-0
Matches 54
Goals 7
- Players
-
- Players
- Goalkeepers
- Audero Emil
- Ravaglia Nicola
- Defenders
- Rocha Kaique
- Augello Tommaso
- Colley Omar
- Tonelli Lorenzo
- Yoshida Maya
- Bereszynski Bartosz
- Ferrari Alex
- Midfielders
- Silva Adrien
- Ekdal Albin
- Verre Valerio
- Jankto Jakub
- Askildsen Kristoffer
- Thorsby Morten
- Léris Mehdi
- Damsgaard Mikkel
- Candreva Antonio
- Forwards
- Torregrossa Ernesto
- Balde Keita
- La Gumina Antonino
- Gabbiadini Manolo
- Quagliarella Fabio
- Prelec Nik
Career
Stagione | Squadra | Serie | Presenze | Goal |
---|---|---|---|---|
2019/20 | INTERNAZIONALE | SERIE A | 32 | 5 |
2018/19 | INTERNAZIONALE | SERIE A | 18 | 1 |
2017/18 | INTERNAZIONALE | SERIE A | 36 | 0 |
2016/17 | INTERNAZIONALE | SERIE A | 38 | 6 |
2015/16 | LAZIO | SERIE A | 30 | 10 |
2014/15 | LAZIO | SERIE A | 34 | 10 |
2013/14 | LAZIO | SERIE A | 37 | 12 |
2012/13 | LAZIO | SERIE A | 35 | 6 |
Gen 12 | LAZIO | SERIE A | 15 | 3 |
2011/12 | CESENA | SERIE A | 18 | 2 |
2010/11 | PARMA | SERIE A | 31 | 3 |
Gen 10 | JUVENTUS | SERIE A | 16 | 2 |
2009/10 | LIVORNO | SERIE A | 19 | 0 |
2008/09 | LIVORNO | SERIE B | 34 | 2 |
2007/08 | UDINESE | SERIE A | 3 | 0 |
2006/07 | TERNANA | SERIE C | 16 | 0 |
2005/06 | TERNANA | SERIE B | 29 | 0 |
2004/05 | TERNANA | SERIE B | 2 | 0 |
News
Candreva: “This game can be a springboard for us”
21 November 2021
Archive
Candreva stunner wins October Goal of The Month
10 November 2021
Archive
Candreva: “We deserved that result”
23 October 2021
Archive