6
Albin Ekdal
Midfielder
Stoccolma, Svezia
28/07/1989
Height
186cm
Weight
82kg
Esordio in Serie A:
18/10/2008
Napoli-Juventus 2-1
National Team:
Debut 10/08/2011
Ucraina-Svezia 0-1
Matches 54
Goals 0
- Players
-
- Players
- Goalkeepers
- Audero Emil
- Ravaglia Nicola
- Defenders
- Rocha Kaique
- Augello Tommaso
- Colley Omar
- Tonelli Lorenzo
- Yoshida Maya
- Bereszynski Bartosz
- Ferrari Alex
- Midfielders
- Silva Adrien
- Ekdal Albin
- Verre Valerio
- Jankto Jakub
- Askildsen Kristoffer
- Thorsby Morten
- Léris Mehdi
- Damsgaard Mikkel
- Candreva Antonio
- Forwards
- Torregrossa Ernesto
- Balde Keita
- La Gumina Antonino
- Gabbiadini Manolo
- Quagliarella Fabio
- Prelec Nik
Career
Stagione | Squadra | Serie | Presenze | Goal |
---|---|---|---|---|
2019/20 | SAMPDORIA | SERIE A | 32 | 0 |
2018/19 | SAMPDORIA | SERIE A | 32 | 0 |
2017/18 | HSV | BUNDESLIGA (GERMANIA) | 19 | 0 |
2016/17 | HSV | BUNDESLIGA (GERMANIA) | 21 | 1 |
2015/16 | HSV | BUNDESLIGA (GERMANIA) | 14 | 0 |
2014/15 | CAGLIARI | SERIE A | 33 | 5 |
2013/14 | CAGLIARI | SERIE A | 22 | 1 |
2012/13 | CAGLIARI | SERIE A | 31 | 1 |
2011/12 | CAGLIARI | SERIE A | 30 | 1 |
Ago. 10 | BOLOGNA | SERIE A | 23 | 1 |
2010/11 | JUVENTUS | SERIE A | 0 | 0 |
2009/10 | SIENA | SERIE A | 26 | 1 |
2008/09 | JUVENTUS | SERIE A | 3 | 0 |
2008 | BROMMAPOJKARNA | SUPERETTAN (SVEZIA) | 9 | 0 |
2007 | BROMMAPOJKARNA | ALLSVENSKAN (SVEZIA) | 6 | 0 |
News
Ekdal: “We made mistakes but we’ll move on”
6 January 2022
Archive
Ekdal: “Win shows we’re on the right track”
27 November 2021
Archive