11
Gastón Ramírez
Forward
Fray Bentos, Uruguay
02/12/1990
Height
183cm
Weight
78kg
Esordio in Serie A:
26/09/2010
Catania-Bologna 1-1
National Team:
Debut 08/10/2010
Indonesia-Uruguay 1-7
Matches 43
Goals 0
- Players
-
- Players
- Goalkeepers
- Audero Emil
- Ravaglia Nicola
- Avogadri Lorenzo
- Defenders
- Rocha Kaique
- Augello Tommaso
- Colley Omar
- Regini Vasco
- Tonelli Lorenzo
- Yoshida Maya
- Bereszynski Bartosz
- Ferrari Alex
- Midfielders
- Vieira Ronaldo
- Ekdal Albin
- Verre Valerio
- Jankto Jakub
- Askildsen Kristoffer
- Thorsby Morten
- Léris Mehdi
- Palumbo Antonio
- Damsgaard Mikkel
- Candreva Antonio
- Forwards
- Bonazzoli Federico
- Balde Keita
- Ramírez Gastón
- La Gumina Antonino
- Gabbiadini Manolo
- Quagliarella Fabio
- Prelec Nik
Career
Stagione | Squadra | Serie | Presenze | Goal |
---|---|---|---|---|
2018/19 | SAMPDORIA | SERIE A | 27 | 4 |
2017/18 | SAMPDORIA | SERIE A | 37 | 3 |
2016/17 | MIDDLESBROUGH | PREMIER LEAGUE (INGHILTERRA) | 26 | 2 |
Gen. 16 | MIDDLESBROUGH | FOOTBALL LEAGUE CHAMPIONSHIP (INGHILTERRA) | 18 | 7 |
2015/16 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 5 | 0 |
Ago. 14 | HULL CITY | PREMIER LEAGUE (INGHILTERRA) | 23 | 1 |
2014/15 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 2 | 0 |
2013/14 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 22 | 3 |
2012/13 | SOUTHAMPTON | PREMIER LEAGUE (INGHILTERRA) | 26 | 5 |
2011/12 | BOLOGNA | SERIE A | 33 | 8 |
2010/11 | BOLOGNA | SERIE A | 27 | 7 |
2009/10 | PEÑAROL | PRIMERA DIVISIÓN (URUGUAY) | 23 | 6 |
2008/09 | PEÑAROL | PRIMERA DIVISIÓN (URUGUAY) | 10 | 0 |
News
Ramirez calls on Samp to push on after “three huge points”
9 February 2020
Archive
Dugout: Birthday tribute to Gaston Ramirez
2 December 2019
Archive